Rastriya Chemicals and Fertilizers Limited (आरसीएफ लिमिटेड) एक अग्रणी लाभ कमाने वाली कंपनी है उर्वरकों और औद्योगिक रसायनों के विनिर्माण और विपणन का व्यवसाय राजस्व प्राप्त करता है लगभग 17598.80 करोड़ रुपये के परिचालन से। कंपनी को प्रतिष्ठित सम्मान दिया गया है अगस्त 2023 में “नवरत्न” का दर्जा।
विनिर्माण इकाइयाँ महाराष्ट्र (थाल – जिला) में हैं रायगढ़ और ट्रॉम्बे – चेंबूर, मुंबई में) एक राष्ट्रीय स्तर के विपणन नेटवर्क के साथ। कंपनी उत्कृष्ट कैरियर विकास के अवसर प्रदान करता है। कुल 378 स्नातक प्रशिक्षु/तकनीशियन की नियुक्ति के लिए आवेदन आमंत्रित किए गए हैं समय-समय पर संशोधित अपरेंटिस अधिनियम, 1961 के तहत अपरेंटिस/ट्रेड अपरेंटिस ट्रॉम्बे, मुंबई में प्रशिक्षण
378 पदों के लिए आरसीएफएल भर्ती 2024 अधिसूचना | ऑनलाइन फॉर्म: राष्ट्रीय केमिकल्स एंड फर्टिलाइजर्स लिमिटेड (आरसीएफएल) ने अपनी आरसीएफएल भर्ती 2024 जारी की है, जिसमें रायगढ़, मुंबई – महाराष्ट्र में 378 ग्रेजुएट अपरेंटिस, तकनीशियन अपरेंटिस, ट्रेड अपरेंटिस पदों की पेशकश की गई है। आवेदन प्रक्रिया 10 दिसंबर 2024 से शुरू हुई और 24 दिसंबर 2024 तक जारी रहेगी।
Rastriya Chemicals and Fertilizers Limited मैं पदों की संख्या, शैक्षिक योग्यता निम्नानुसार: नौकरी की जानकारी।
GRADUATE APPRENTICE
Sr. No. | AREA OF TRAINING | Educational Qualification Required | Upper Age Limit as on 01.12.2024 | Minimum Percentage Required* | Duration of Training | No. of Apprentices to be Engaged (Trombay) | No. of Apprentices to be Engaged (Thal) | Total Apprentices |
---|---|---|---|---|---|---|---|---|
1 | Accounts Executive | B.Com, BBA/Graduation with Economics, Basic English, and Computer operation knowledge is essential | 25 | 50 | 12 Months | 26 | 25 | 51 |
2 | Secretarial Assistant | Any Graduate, Basic English, and Computer operation knowledge is essential | 25 | 50 | 12 Months | 66 | 30 | 96 |
3 | Recruitment Executive (HR) | Any Graduate, Basic English, and Computer operation knowledge is essential | 25 | 50 | 12 Months | 20 | 15 | 35 |
Total | 112 | 70 | 182 |
TECHNICIAN APPRENTICE
Sr. No. | AREA OF TRAINING | Educational Qualification Required | Upper Age limit as on 01.12.2024 | Minimum percentage required* | Duration of Training | No. of Apprentices to be engaged (Trombay) | No. of Apprentices to be engaged (Thal) | Total Apprentices |
---|---|---|---|---|---|---|---|---|
1 | Diploma Chemical | Diploma in Chemical Engineering | 25 | 50 | 12 Months | 10 | 10 | 20 |
2 | Diploma Civil | Diploma in Civil Engineering | 25 | 50 | 12 Months | 09 | 05 | 14 |
3 | Diploma Computer | Diploma in Computer Engineering | 25 | 50 | 12 Months | 03 | 03 | 06 |
4 | Diploma Electrical | Diploma in Electrical Engineering | 25 | 50 | 12 Months | 05 | 05 | 10 |
5 | Diploma Instrumentation | Diploma in Instrumentation Engineering | 25 | 50 | 12 Months | 10 | 10 | 20 |
6 | Diploma Mechanical | Diploma in Mechanical Engineering | 25 | 50 | 12 Months | 10 | 10 | 20 |
TRADE APPRENTICE
Sr. No. | Area of Training | Educational Qualification Required | Upper Age Limit as on 01.12.2024 | Minimum Percentage Required | Duration of Training | No. of Apprentices to be Engaged (Trombay) | No. of Apprentices to be Engaged (Thal) | Total Apprentices |
---|---|---|---|---|---|---|---|---|
1 | Attendant Operator (Chemical Plant) | Passed B.Sc. with Physics, Chemistry, and Mathematics (Chemistry as a major subject) | 25 | 50% | 12 Months | 33 | 41 | 74 |
2 | Boiler Attendant | Passed 12th class examination with Science under 10+2 system of education | 25 | 50% | 24 Months | 02 | 01 | 03 |
3 | Electrician | Passed 12th class examination with Science under 10+2 system of education or its equivalent | 25 | 50% | 24 Months | 02 | 02 | 04 |
4 | Horticulture Assistant | Passed 12th class examination under 10+2 system or its equivalent | 25 | 50% | 24 Months | 03 | 03 | 06 |
5 | Instrument Mechanic (Chemical Plant) | Passed B.Sc. with Physics, Chemistry, and Mathematics (Physics as a major subject) | 25 | 50% | 12 Months | 02 | 01 | 03 |
6 | Laboratory Assistant (Chemical Plant) | Passed B.Sc. with Physics, Chemistry, and Mathematics (Chemistry as a major subject) | 25 | 50% | 12 Months | 06 | 08 | 14 |
7 | Medical Laboratory Technician (Pathology) | Passed 12th class examination with Science under 10+2 system of education | 25 | 50% | 15 Months | 00 | 02 | 02 |
Total | 48 | 58 | 106 | |||||
Grand Total | 207 | 171 | 378 |
Rastriya Chemicals and Fertilizers Limited STIPEND PER MONTH
Sr. No. | Category of Trade Apprentices | Prescribed Amount of Stipend |
---|---|---|
(i) | Technician (vocational) apprentice or Vocational Certificate holder or Sandwich Course (Students from Diploma Institutions) | Rs. 7000/- per month |
(ii) | Technician apprentices or diploma holder in any stream or sandwich course (students from degree institutions) | Rs. 8000/- per month |
(iii) | Graduate apprentices or degree apprentices or degree in any stream | Rs. 9000/- per month |
Rastriya Chemicals and Fertilizers Limited महत्वपूर्ण तिथियाँ:
ऑनलाइन पंजीकरण प्रारंभ
अभ्यर्थियों द्वारा आवेदन
10.12.2024 प्रातः 10.00 बजे
ऑनलाइन आवेदन प्राप्त करने की अंतिम तिथि 24.12.2024 सायं 05.00 बजे तक
- AIRPORTS AUTHORITY OF INDIA RECRUITMENT 2024 - 21/12/2024
- Vardhman Fabrics. Ltd Company Campus Placement 2024 - 20/12/2024
- Abellon Clean Energy Limited Recruitment 2024 - 20/12/2024